Our Services
Tailored Roaming Solutions
shop
Choose your package
Pricing
Data Package Pricing
Data Package (GB) | USD per GB | 7 Days | 14 Days | 30 Days | Unlimited |
1 | $14.30 | $14.30 | $15.70 | $16.40 | $17.10 |
3 | $6.00 | $18.00 | $19.80 | $20.70 | $21.60 |
5 | $5.40 | $27.10 | $29.80 | $31.20 | $32.50 |
10 | $5.10 | $51.40 | $56.50 | $59.10 | $61.70 |
50 | $2.70 | $135.60 | $149.10 | $155.90 | $162.70 |
Data Package (GB) | USD per GB | 7 Days | 14 Days | 30 Days | Unlimited |
1 | $10.70 | $10.70 | $11.80 | $12.30 | $12.80 |
3 | $4.50 | $13.50 | $14.80 | $15.50 | $16.20 |
5 | $4.10 | $20.30 | $22.30 | $23.40 | $24.40 |
10 | $3.90 | $38.50 | $42.30 | $44.30 | $46.20 |
50 | $2.00 | $101.60 | $111.70 | $116.80 | $121.90 |
Data Package (GB) | USD per GB | 7 Days | 14 Days | 30 Days | Unlimited |
1 | $14.30 | $14.30 | $15.70 | $16.40 | $17.10 |
3 | $6.00 | $18.00 | $19.80 | $20.70 | $21.60 |
5 | $5.40 | $27.10 | $29.80 | $31.20 | $32.50 |
10 | $5.10 | $51.40 | $56.50 | $59.10 | $61.70 |
50 | $2.70 | $135.60 | $149.10 | $155.90 | $162.70 |
Data Package (GB) | USD per GB | 7 Days | 14 Days | 30 Days | Unlimited |
1 | $14.30 | $14.30 | $15.70 | $16.40 | $17.10 |
3 | $6.00 | $18.00 | $19.80 | $20.70 | $21.60 |
5 | $5.40 | $27.10 | $29.80 | $31.20 | $32.50 |
10 | $5.10 | $51.40 | $56.50 | $59.10 | $61.70 |
50 | $2.70 | $135.60 | $149.10 | $155.90 | $162.70 |
Data Package (GB) | USD per GB | 7 Days | 14 Days | 30 Days | Unlimited |
1 | $14.40 | $14.40 | $15.90 | $16.60 | $17.30 |
3 | $6.10 | $18.20 | $20.00 | $20.90 | $21.80 |
5 | $5.50 | $27.40 | $30.20 | $31.60 | $32.90 |
10 | $5.20 | $52.00 | $57.20 | $59.80 | $62.40 |
50 | $2.70 | $137.20 | $150.90 | $157.80 | $164.60 |
Customize Your Plan
Flexible Data Plans
Global Coverage
Straightforward Pricing
Customer Support
About Us
The Story Behind RoamLaunch and Our Mission
Unmatched Connectivity Without Hidden Fees
Meet Our Team
James Brown
Sam Will
Larry Lu
Peter Pan
Uncle Kai
Suzan Long